Galaxy Note 9 Vs Galaxy S10
Samsung Galaxy S10 vs Notation 9
VS
Hither nosotros compared two flagship smartphones: the vi.1-inch Samsung Galaxy S10 (with Exynos 9 Octa 9820) that was released on February 20, 2019, against the Samsung Galaxy Note nine, which is powered by Exynos ix Octa 9810 and came out vi months before. On this folio, yous will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S10
- 79% meliorate functioning in AnTuTu Benchmark (509K versus 283K)
- Amend camera quality (According to DxOMark rating)
- Compatible with the latest Wi-Fi vi wireless networks
- More recent Bone version: Android 12 versus 10
- Delivers 25% college peek brightness (812 against 652 nits)
- Has an ultra-wide angle camera lens
- Has 33% more than RAM: 8GB versus 6GB
- The front-facing camera can record video at 4K
Reasons to consider the Samsung Galaxy Note ix
- Shows 37% longer bombardment life (28:11 vs 20:33 hours)
- Has a 0.three inch larger screen size
- Comes with 600 mAh larger bombardment capacity: 4000 vs 3400 mAh
Review
Display
Screen quality, colour accuracy, effulgence
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Concluding comparing evaluation
Value for money
You can enter your local cost of these phones (in USD or any other currency) and click on the "Calculate" button to run into which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
| Type | Super AMOLED | Super AMOLED |
| Size | 6.one inches | 6.4 inches |
| Resolution | 1440 ten 3040 pixels | 1440 x 2960 pixels |
| Aspect ratio | xix:9 | 18.5:9 |
| PPI | 551 ppi | 514 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Max rated brightness | 1215 nits | 520 nits |
| HDR support | Aye, HDR10+ | Yes, HDR10 |
| Screen protection | Corning Gorilla Drinking glass vi | Corning Gorilla Glass five |
| Screen-to-body ratio | 88.08% | 84.32% |
| Display features | - DCI-P3 - Always-On Display | - Always-On Display |
| RGB color space | 98.one% | 144.6% |
| PWM | 240 Hz | 227 Hz |
| Response time | 4.8 ms | viii ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Elevation brightness examination (auto)
Sources: NotebookCheck [3], [4]
Design and build
| Meridian | 149.9 mm (v.9 inches) | 161.9 mm (6.37 inches) |
| Width | seventy.4 mm (two.77 inches) | 76.4 mm (3.01 inches) |
| Thickness | vii.8 mm (0.31 inches) | 8.8 mm (0.35 inches) |
| Weight | 157 gramm (five.54 oz) | 201 gramm (7.09 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Drinking glass |
| Frame textile | Metal | Metal |
| Colors | White, Black, Bluish, Green | Blackness, Blueish |
| Fingerprint scanner | Yes, in-display | Yes, rear |
Performance
Tests of Samsung Galaxy S10 and Samsung Galaxy Note 9 in the benchmarks
| Chipset | Samsung Exynos 9 Octa 9820 | Samsung Exynos 9 Octa 9810 |
| Max. clock | 2730 MHz | 2700 MHz |
| CPU cores | 8 (2 + two + 4) | viii (iv + 4) |
| Architecture | - 4 cores at ane.nine GHz: Cortex-A55 - 2 cores at 2.three GHz: Cortex-A75 - 2 cores at 2.7 GHz: Mongoose | - four cores at one.9 GHz: Cortex-A55 - 4 cores at two.9 GHz: Exynos M3 |
| L3 cache | 2 MB | 4 MB |
| Lithography procedure | 8 nanometers | 10 nanometers |
| Graphics | Mali G76 MP12 | Mali-G72MP18 |
| GPU clock | 720 MHz | 572 MHz |
| FLOPS | ~652 GFLOPS | ~658 GFLOPS |
| RAM size | eight GB | half-dozen GB |
| Retentivity type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1794 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128, 256 GB |
| Storage blazon | UFS 2.i | UFS 2.ane |
| Retention card | MicroSD | MicroSD |
| Memory carte du jour max. size | Up to 512 GB | Upwardly to 512 GB |
Benchmarks
Geekbench v (Single-Core)
| CPU | 123447 | 90289 |
| GPU | 191749 | 76298 |
| Memory | 85737 | 47626 |
| UX | 108901 | 69847 |
| Total score | 509449 | 283914 |
3DMark Wild Life Operation
| Stability | 82% | 95% |
| Graphics test | 19 FPS | 13 FPS |
| Graphics score | 3194 | 2333 |
| PCMark 3.0 score | 8747 | 6181 |
Software
| Operating system | Android 9.0 (Can be upgraded to Android 12) | Android viii.i (Can be upgraded to Android 10) |
| ROM | One UI four.0 | One UI ii.5 |
| OS size | 9.5 GB | 19 GB |
Battery
| Capacity | 3400 mAh | 4000 mAh |
| Charge power | xv W | xv W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes, Qi/PMA (9 Due west) | Yes, Qi/PMA (xv West) |
| Reverse charging | Yes, (wireless) | No |
| Fast charging | Aye, Samsung Adaptive Fast Accuse (50% in 30 min) | Yep, Samsung Adaptive Fast Accuse (50% in 35 min) |
| Full charging time | ane:35 hr | i:forty hr |
| Spider web browsing | 06:03 hr | 09:22 hr |
| Watching video | 10:32 60 minutes | 12:59 hour |
| Gaming | 03:12 hour | 04:53 60 minutes |
| Standby | 70 60 minutes | 93 hr |
Camera
Specs and photographic camera exam of smartphones
| Matrix | 12 megapixels | 12 megapixels |
| Paradigm resolution | 4000 x 3000 | 4000 x 3000 |
| Zoom | Optical, 2x | Optical, 2x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Upwards to 60FPS |
| 1080p video recording | Upward to 240FPS | Up to 60FPS |
| Wearisome motion | 960 FPS (720p) | 960 FPS (720p) |
| Angle of widest lens | 123° | - |
| Lenses | 3 (12 MP + 12 MP + xvi MP) | two (12 MP + 12 MP) |
| Wide (main) lens | - 12 MP - Aperture: f/1.v - two.iv - Focal length: 26 mm - Pixel size: i.four micron - Sensor: one/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/1.v - two.4 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Samsung SAK2L3 (ISOCELL CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/one.5 - Focal length: 52 mm - Pixel size: i micron - Sensor: 1/three.6", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/ii.four - Focal length: 52 mm - Pixel size: ane micron - Sensor: i/3.four" (ISOCELL CMOS) - Phase autofocus - Optical stabilization |
| Ultra-broad lens | - 16 MP - Aperture: f/two.ii - Focal length: 12 mm | - |
| Photographic camera features | - Bokeh mode - Pro manner - RAW back up | - Bokeh mode - Pro way - RAW support |
| Samples | - | Photo samples of Samsung Galaxy Note nine from DxOMark |
| Megapixels | 10 megapixels | 8 megapixels |
| Image resolution | 4320 x 2432 | 3264 x 2448 |
| Aperture | f/1.9 | f/1.7 |
| Focal length | 26 mm | 25 mm |
| Pixel size | 1.22 microns | 1.22 microns |
| Sensor type | CMOS | ISOCELL CMOS |
| Sensor size | 1/2.65" | i/three.6" |
| Video resolution | 2160p (4K) at 60 FPS | 1440p at xxx FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi vi (802.11 a/b/thousand/n/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Ring - Wi-Fi Directly - Wi-Fi Hotspot | - Dual Band - Wi-Fi Directly - Wi-Fi Hotspot |
| Bluetooth version | 5 | five |
| Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
| USB blazon | USB Type-C | USB Blazon-C |
| USB version | iii.ane | 3.i |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yeah | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | Yes |
| LTE Cat* | 20 | 18 |
| 5G back up | No | No |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Aye | Aye |
| FM radio | No | No |
| Dolby Atmos | Yes | Aye |
Other
| Category | Flagship | Flagship |
| Announced | February 2019 | August 2018 |
| Release date | March 2019 | August 2018 |
| SAR (head) | 0.48 Due west/kg | 0.381 W/kg |
| SAR (body) | 1.59 W/kg | i.509 W/kg |
| Sensors | - Hall-issue sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient lite sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the land.
Conclusion
After analyzing all the data, nosotros think that the Samsung Galaxy S10 is definitely a better buy.
Cast your vote
So, which telephone would y'all choose?
Total votes: 260
Related comparisons
Yous can share your opinion or enquire a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-vs-samsung-galaxy-note-9

0 Response to "Galaxy Note 9 Vs Galaxy S10"
Post a Comment